10th MATHS COLLECTIONS OF PUBLIC QUESTIONS (2020 - 2025) - 5 MARKS
X Maths Public Questions Table
X - MATHS COLLECTIONS OF PUBLIC QUESTIONS (2020 - 2025) - 5 MARKS
| Qn No | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | J-2025 |
|---|---|---|---|---|---|---|---|
| 29 | 1.1 - 7(i) | 1.1 - 6(ii) | 1.1 - 7(ii) | 1.4 - 2 | 1.3 | 1.1 - 7(i) | 1.11 |
| 30 | 1.11 | 2.5 - 11 | 2.28 | 2.38 | 1.4 - 2 | 1.4 - 2 | 1.5 - 8(i) |
| 31 | 2.6 - 7 | 2.6 | 2.5 - 12 | 2.51 | 2.57(ii) | 2.2 - 5 | 2.6 |
| 32 | 3.6 | 3.1 - 1(i) | 3.8 - 3(i) | 3.1 - 1(iii) | 3.21 | 2.9 - 1(v) | 2.9 - 6 |
| 33 | 3.2 - 1(i) | 3.21 | 3.35 | 3.73 | 3.19 - 13 | 3.73 | 3.8 - 3(i) |
| 34 | Ex.3.8 | Theorem 5 | 3.14 - 4 | 4.9 | Theorem 1 | Theorem 3 | 3.19 - 13 |
| 35 | 3.73 | 4.32 | Theorem 1 | Theorem 3 | 5.1 - 5(i) | 5.1 - 6 | Theorem 5 |
| 36 | Theorem 3 | 5.3 - 9(i) | 4.23 | 5.6 | 5.4 - 8 | 5.28 | 5.1 - 5(i) |
| 37 | 5.1 - 6 | 5.4 | 5.2 - 13 | 5.4 - 11 | 6.21 | 6.1 - 6(ii) | 6.31 |
| 38 | 6.3 - 3 | 6.21 | 6.22 | 6.3 - 5 | 7.23 | 7.3 - 2 | 7.24 |
| 39 | 7.2 - 2 | 7.23 | 7.2 - 10 | 7.1 - 1 | 7.31 | 7.29 | 7.4 - 1 |
| 40 | 8.6 | 7.24 | 7.3 - 2 | 7.26 | 8.2 - 5 | 8.2 - 7 | 8.12 |
| 41 | 8.3 - 7 | 8.19 | 8.30 | 8.3 - 7 | 8.4 - 6 | 8.3 - 9 | 8.19 |
| 42 | 5.28 | 3.13 - 5 | 5.3 - 14 | 1.1 - 6 | 2.51 | 3.13 - 1 | 5.35 |
| Prepared by Akwa Mohammed Ali | |||||||

💬 Leave a Comment